Title
Home Home Home Home Home
Home Home Home Home Home
Varsity

2010 Shenendehowa Plainsmen Varsity Lacrosse Roster

Number Player Name Position Grade Height Weight
1 Bob Wardwell Goalie 11 6’1” 185
3 Joe Gaug Midfield 11 5’6” 145
4 Michael Jenkins Attack 10 5’11” 160
5 Tommy Asterino Midfield 12 5’10” 160
6 Andrew Dorsey Defense 11 6’ 185
7 Michael Stephens Midfield 12 6’ 175
8 Keegan Woloss Goalie 11 6’ 175
9 Owen Jarem Defense 11 6’ 185
10 Timothy Coll Attack 11 6’2” 155
11 Kris Woodcock Midfield 12 5’7” 155
12 Brandon Connors Midfield 12 5’10” 200
13 Michael Daly Midfield 12 6’1” 190
14 David Boyle Defense 11 6’2” 185
15 Max McAuliffe Attack 11 5’7” 165
17 Kyle Donahue Defense 11 6’ 165
18 Connor Arnold Attack 12 5’5” 160
19 Will McCarthy Defense 11 6’1” 155
20 Brian Krohl Defense 11 6’ 155
21 Brendan Wall Midfield 11 5’11” 170
22 Josh Orzano Midfield 10 5’9” 175
23 Nick Hourigan Defense 11 5’10” 160
24 Brian Powell Midfield 11 5’11” 155
26 Ron McKay Midfield 11 5’11” 160
27 Nick Vincent Attack 10 5’5” 135
33 Joe Langan Defense 11 6’ 195

Head Coach: Chuck Holohan

Assistant Coaches: Jason Gifford, Dean Mancini, Don Shea

TopBanner